Tra cứu › Server
Server
Các cụm server bản quốc tế, mùa hiện tại, ngày mở và danh sách world trong từng cụm.
| ID | Mùa | Ngày mở | Số ngày | World |
|---|---|---|---|---|
| 70032 | Mùa 3 | 19/7/2026 | 125 | 12 worldDivine GraceEldritch KinAdamant StanceUnshakableRampage onKarmic JudgmentVerdant RiseBlaze TangoSupreme WillStarward RiteAbsolute ZeroTwin Cosmos |
| 70031 | Mùa 3 | 18/7/2026 | 126 | 16 worldMirage HymnSacred MarchVanguard HoldAstral WindsGrace of AxisOne True ArcSilk DreamFrontier HymnStar of DuskWarcry MarshCharming GlanceElysian ValeStarfall SageKitsune DoubleFront SmasherDewflash |
| 70030 | Mùa 3 | 10/7/2026 | 134 | 16 worldAbyssal RealmHolo DominionTorque EchoFragrant PathSearing StompEarthshakerArmor CrusherRuinwaveDynamic SpinPhantom RealmMeteor SwarmBlackflareDemonwhirlStarry LegendChaos ChainUtopia Prime |
| 70029 | Mùa 3 | 3/7/2026 | 141 | 16 worldBlazing ClawAsh WolfLeaf ArrowToxic FlameNightmare ValeCyclone WheelStellar DescentWindward GraceCyclone GazeThunder SpiritFlamebaneWorld in FlamesPhoenix DiveHeatwaveAshes to AshesFestival Crown |
| 70028 | Mùa 3 | 26/6/2026 | 148 | 16 worldPrimal RayGoddess StatueSilent DeepAborisfatumRoaring GaleFlame CrashTidal SurgeWild ZephyrCyclonic VortexArcane VinesMana BlossomAstral DestinyWhirlwind DashShieldwallBolt SlashGreatblade Flux |
| 70027 | Mùa 3 | 21/6/2026 | 153 | 16 worldFrost SigilAuspiceMoonracerDragonlordGolden DewDawnwindJade MirageCrimson RoseEvernightLast OathGolden FeastNight SovereignHopeful BudHyper GemTempest CrystalFlame Sigil |
| 70021 | Mùa 3 | 4/6/2026 | 170 | 16 worldFrost MatrixStarflare PathFrostwhisperDragonflameGlowstar ValeCoral WhisperGolden ChorusChrono SkipChaos StairHall of EchoesStarsea ChartQuantum WaveFate EchoFuture ShardDragonfangHolyblade |
| 70020 | Mùa 3 | 2/6/2026 | 172 | 16 worldPrismfallGleam CorridorSealspireVoid PrismPhantom MazeEverwellAshen DomainElderwyrm RuinStarfall PeaksRune PillarMermaid CoastDrakefang RidgeBlazewaltzThunderstepTidal AriaSacred Spiral |
| 70019 | Mùa 3 | 31/5/2026 | 174 | 16 worldFluxspringOde to ZephyrIdle AfternoonGleam MemoryNocturne GracePristine WatersFiery HeartbeatLightchaseStarlit VerseWinds of AegisTruth UnveiledFirst WyrmStarfall ValeMistveil FjordSunblaze DuneEmeraldwood |
| 70018 | Mùa 3 | 28/5/2026 | 177 | 16 worldCrown SliceMoonlit NightCurry MashDemiurge WALTZTruffle CakeBrined TofuEmerald NoodlesVictory FeastBamboo DelicacyOasis StarGilded ReishiDragon AscendsVerdant WondersMyriad MarshesWild Isle TrekSkill Honing |
| 70016 | Mùa 3 | 26/5/2026 | 179 | 16 worldAether ChimeBlessed DividerSurging DustCyclone GryphTerragonSylvaerieDestiny FruitStellatieBond TrinketStone BladeTide KatanaThunder RendGear CodexFrost PhoenixRaimei GemSylvan Amber |
| 70017 | Mùa 3 | 26/5/2026 | 179 | 16 worldSplit MirageNocturne BloomBrandscarWorldwhisperOtherworld HeroLotus FlameBlissfieldEnigmaGreen RiceballCharcapBraised LeafJelly Bean PalsCheerful GreensHoneyed RoastRounberry WineRounberry Cake |
| 70015 | Mùa 3 | 25/5/2026 | 180 | 16 worldJudgment BladeAberrancyOath of AegisRapid CastFrost GuardWarcraft ShiftMech PuppetCollosal GolemBeetle SamuraiFallen GuardShardsunBovine TitanNine-tailed FoxBronze BlademonDusty ArbiterOathbound Guard |
| 70013 | Mùa 3 | 24/5/2026 | 181 | 16 worldInsightful EyeMeteoric FlamesLight of DawnEnergy CircuitsGale ShieldVictory ChaseElement RiteHeart of FlameRuin TabletRadiant BladesBattlewraithBlaze ValorEye for an EyeStrength RulesRiposte BladePure Protection |
| 70014 | Mùa 3 | 24/5/2026 | 181 | 16 worldGuardstrikeReboundLife BlessingFlarestar PathMana SurgeIron WillDivine WrathFlaming PathBlade TempestRipple ImpactBlazing ClashRepelling WindMirrorplateElement LinkOverhealingIron Fortress |
| 70011 | Mùa 3 | 23/5/2026 | 182 | 16 worldArcshieldChain BoltFlame HaloTempest RoarSacred TrialWater to IceFrosty NovaFrostblossomGuardian RingAegis LeapBlade of LamentWarfervorSunset SwordPhantom AssaultHeart of TrialVoid Blessing |
| 70012 | Mùa 3 | 23/5/2026 | 182 | 16 worldAqua VortexBattle HymnDoom BladeStorm ArcanaFlame JetLight IncarnateShadow ImpactMystic TraderHoly PurgeSwirling BladeSokoban PuzzlePhantom BladeFeline DanceSpiral GaleRiptide WrathBlazeblade |
| 70009 | Mùa 3 | 22/5/2026 | 183 | 16 worldFlawless BandThundercleftDemon ScrollCelestial BoardDream VerseChronofluteAlchemist MistCrimson AgateWildfire WrathAshen HoopSylvan WarriorGolden BeetleSlime BelleMemory TideDune SkiffLucky Dewdrop |
| 70010 | Mùa 3 | 22/5/2026 | 183 | 16 worldStarspinShimmer ShadeFantasia AscentWindchaserFlamoenixWreath of PeaceLeaf WindmillCrystal CoilTempest SphereStarlight BurstTide DragonStarflashLion ComboFlash DashMoontide SilkRadiant Mend |
| 70007 | Mùa 3 | 21/5/2026 | 184 | 16 worldLeafy CampSiren IsleAmber GorgeLumiriverWindbloom CoastSteam LobsterSalamander BayMount MoltenGrand ArenaSunbreak ValePassion OrchardAutumnglowAzure TempleWarbreak PeaksGoldstone CliffMoonlit Hall |
| 70008 | Mùa 3 | 21/5/2026 | 184 | 16 worldDragoncallAcme NexusLightcrestGolden BoughLucky StatuePrimal GemMecha KeyFategearStormcallSage StoneGleam ValeDragon FlameSage PouchLIGHT HeirarchCelestial ChimePhonobox |
| 70005 | Mùa 3 | 20/5/2026 | 185 | 16 worldKelpwoodDemonwoodSpider QueenMonster BountyLakeside CampMangrove IsleDrasilgardLuminwoodDawn IsleHurricane CliffFrostveilVolcano RiftBiting IcefieldEnigma AbyssTanuki ReachLake Spirit |
| 70006 | Mùa 3 | 20/5/2026 | 185 | 16 worldSerene IslesEmber SpringsShadow ChasmWhalebackMartial RingWardpeakRavenmoorBamboo ShadeDemonsealRabbit VaultIronpeakEnigma GorgeSweetfin IsleNimbuvilleCrimson MaplesDemonbind Tower |
| 70001 | Mùa 3 | 19/5/2026 | 186 | 16 worldFirst DawnRunestoneStormwallSilvercrestSolariaLunariaSequoia GroveAether SpringSky-reachArcsteelEmberfallEclipse VeilElyndorKryndalOrvexisGemini Fortress |
| 70002 | Mùa 3 | 19/5/2026 | 186 | 16 worldGildstone MineBronze RuinsOctopus TabletDream SeaTemple RuinsAuroradrasilMushroom ForestMechcrestGnoll ValeIcebound TrailStilt WatchMistgroveVine JungleBridge RiddleWindless CliffEden Hollow |
| 70003 | Mùa 3 | 19/5/2026 | 186 | 16 worldHidden TabletSkyrealmWarfieldBroken SpearMoonveil WoodsSunshower IsleZephyr ValeStonecapeGloam ValeWarship ShoreKumoryu VortexCelestshipKey VaultJadewornSakura TabletDreammire |
| 70004 | Mùa 3 | 19/5/2026 | 186 | 16 worldOldroad BarrowPier of YoreNether GorgeAshen WatchHidden CampOasis ThroneWhisper TrailGourd ValeSkyfire CliffTitan MineReed WildVine PeninsulaBeetle CayFrigid LandLeafy CorridorTidecrown Hall |
| 70022 | #VALUE! | — | — | 16 worldSkygateEverbondDream VergeSilvermoonMisty IsleWitch TeaOtherworld InnAlchemy DenBlade AcademyAstral VoidElement VortexThorncrownVoid RiftChaos RiftSacred RingsMoonwatch |
| 70023 | #VALUE! | — | — | 16 worldLotus BloomWyrd LoomStarwrathDarkraven KeepLumititanMirage SpireThunder GorgeDream IsleStorm CoastAzure ValeStarglow SpirePhoenix RiseMoonstar HymnDune BlastTiday FuryFrost Barrage |
| 70024 | #VALUE! | — | — | 16 worldPurity CourtWavechaserFrost VerdictViolet ThunderDragonfieldCrimson CavernFirefly NookCrystal SpiralGlimmer GorgeMiracle RealmFirst EmberStarshard CoastSpellbladeMercenary InnMecha AscendAll Cosmos |
| 70025 | #VALUE! | — | — | 16 worldHeroic HymnCosmic VoyageGolden AgeHighland WrathArk of DawnShattermoonDragonfrostThunderwoodEternal GardenCrownspireOrdercoreThunderlashWindsong ValeMoonhare DenJungle FablesPrism Galaxy |
| 70026 | #VALUE! | — | — | 16 worldWhite HollowIronheartImmortal PathSoul of WarSpirit TeaAbundance LeafGilded WheelDragonbanePrimostarAeonic GachaStellar GraceLunar HeartSakura ShrineGoddess VeilOtherwhereUnbound Fate |
ⓘ Số ngày tính tới ngày cập nhật dữ liệu.