Dungeons
38 dungeons: required Power by difficulty, dungeon gear sets and monster stats.
Pre-Season
2| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
AuroradrasilVerdantglade | Verdant V | 30 | 28.8K | 36K | — | — | — |
Mecha SummitCinder Ridge | Cinder Ridge II | 70 | 144K | 180K | — | — | — |
Season 1
3| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
Ocean Palace RuinsAqualis | Aqualis II | 100 | 464K | 580K | — | — | — |
Aquorigin ShrineAqualis | Aqualis XI | — | 930K | 1.45M | 2.05M Nightmare | 2 | — |
HellholdAqualis | Aqualis XVI | — | 2.25M | 2.75M | 6.2M Purgatory | 3 | — |
Season 2
5| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
Demonseal GorgeLoong Haven | Loong Haven I | 130 | 1.88M | 2.35M | — | — | — |
Warlord's RestLoong Haven | Loong Haven XI | — | 3.55M | 5M | 6M Nightmare | 2 | — |
Cloudcrest TempleLoong Haven | Loong Haven IX | — | 6.2M | 7.7M | 9.8M Nightmare | 2 | — |
BladeshireLoong Haven | Loong Haven XIII | — | 10M | 12.5M | 15.8M Nightmare | 2 | — |
CelestshipLoong Haven | Loong Haven XVIII | — | 16.5M | 20M | 40M Purgatory | 3 | — |
Season 3
7| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
Crystal Spiral TreeAethyris | Aethyris I | 160 | 7.2M | 9M | — | — | 9 |
Eternal GardenAethyris | Aethyris IV | — | 12.5M | 15M | 28.5M Purgatory | 2 | 10 |
Riftwatch FortressAethyris | Aethyris VIII | — | 20M | 26M | 46M Purgatory | 2 | 10 |
Purification CourtAethyris | Aethyris XI | — | 32.5M | 43M | 75M Purgatory | 2 | 11 |
Order TempleAethyris | Aethyris XIII | — | 55M | 65M | 115M Purgatory | 2 | 13 |
Blazing Sun SpireAethyris | Aethyris XV | — | 84.5M | 100M | 180M Purgatory | 2 | 13 |
Regal LairAethyris | Aethyris XVIII | — | 125M | 145M | 350M Abyss | — | 24 |
Season 4
7| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
Wonderful Clock TowerHarpadia | Harpadia I | 190 | 21.6M | 27M | — | — | — |
Paradise Pirate ShipHarpadia | Harpadia IV | — | 35M | 48M | 84M Purgatory | 2 | — |
Poseidon's SubmarineHarpadia | Harpadia VII | — | 62M | 72M | 130M Purgatory | 2 | — |
Clockwork FortressHarpadia | Harpadia XI | — | 91M | 110M | 190M Purgatory | 2 | — |
Celestial ObservatoryHarpadia | Harpadia XIII | — | 145M | 175M | 305M Purgatory | 2 | — |
Titan Hot Air BalloonHarpadia | Harpadia XV | — | 220M | 256M | 460M Purgatory | 2 | — |
Star CityHarpadia | Harpadia XVII | — | 315M | 385M | 880M Abyss | 3 | — |
Season 5
7| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
Ice SpireIgnis | Ignis I | 220 | 65.6M | 82M | — | — | — |
Blackrock RuinsIgnis | Ignis V | — | 110M | 130M | 230M Purgatory | 2 | — |
Everfrost CastleIgnis | Ignis VIII | — | 166M | 192M | 350M Purgatory | 2 | — |
Throne of InfernoIgnis | Ignis X | — | 240M | 280M | 500M Purgatory | 2 | — |
Moon PalaceIgnis | Ignis XII | — | 358M | 415M | 750M Purgatory | 2 | — |
Crimson WedgeIgnis | Ignis XIV | — | 514M | 588M | 1.08B Purgatory | 2 | — |
Origin GateIgnis | Ignis XVIII | — | 680M | 780M | 1.8B Abyss | 3 | — |
Season 6
7| Dungeons | Location | Gear level | Normal | Hard | Highest | Dungeon gear sets | Monsters |
|---|---|---|---|---|---|---|---|
| ? Hurricane PillarApex | Apex I | 250 | 176M | 220M | — | — | — |
| ? Tide TempleApex | Apex V | — | 290M | 350M | 620M Purgatory | — | — |
| ? Burning Crystal CityApex | Apex VIII | — | 420M | 510M | 900M Purgatory | — | — |
| ? Panyan Battle FormationApex | Apex X | — | 660M | 820M | 1.44B Purgatory | — | — |
| ? Holy Dawn CourtApex | Apex XV | — | 1B | 1.2B | 2.15B Purgatory | — | — |
| ? Abyssal FortressApex | Apex XVI | — | 1.5B | 1.8B | 3.22B Purgatory | — | — |
| ? Tianyun FortressApex | Apex XVIII | — | 2.23B | 2.79B | 6.42B Abyss | — | — |